The Padma Bridge is a multipurpose road-rail bridge across the Padma River to be constructed in Bangladesh. When completed it will be the largest bridge in Bangladesh and the first fixed river crossing for road traffic. It will connect Louhajong, Munshiganj to Shariatpur and Madaripur, linking the south-west of the country, to northern and eastern regions. | Pr-feasibility Study by BBA | - 1998-1999 | - GoB Fund |
| Feasibility Study, finalized by JICA, Japan | - 2003-2005 | - JICA Grant |
| LAP, RAP & EMP | - 2006 | - GoB Fund |
| Detailed Design and procurement, finalize by Maunsell Ltd. AECOM NZL | - 2009-2011 | - ADB TA Loan + GoB Fund |
| Procurement & Implementation | - 2011-2015 | - GoB Fund |
| Independent checking of design finalize by Flint & Neill Limited UK | - 2010 | - ADB TA Loan Fund |
BDT 301933.88 Million or,
USD 3.868 Billion (Including VAT and IT)
Land Acquisition: About 1471 hector
Bridge in Brief
| Main Bridge Length | 6.15 km |
| Viaduct | 3.148 km (Road), 532 m (Rail) |
| Approach Road | 12.117 km |
| River Training Works | 14 km (1.6 Mawa + 12.4 in Janjira) |